Specification Chart
Model | B221 WarPig |
Cut depth | Up to 10 inch’s per pass |
Mount | Universal Plate |
Output Horsepower | 60-80HP depending on Machine Configuration |
Displacement | 195cc |
GPM | 35-40 GPM (132-152 liters) |
Shock Absorption | Integrated Relief Valve |
Rotor Diameter | 20 Inch (508mm) |
Rotor Mount | Tapered |
Output Shaft | 1.5 Inch |
Hose Diameter | 3/4 SAE12 |
Bits | 1/2 inch AR 400 |
Coupler | High Performance 1/2 bodies |
Weight | 755 Pounds (343 KG) |
Width | 66 inch (1676 mm) |
Height | 42 inch (1067 mm) |
Height with receiver | 69 Inch (1753 mm) |
Length | 48 inch (1219 mm) |
Laser Receiver Mount | 1 5/8 Pipe |
Case Drain | Optional SAE 4 |
Case drain hose can be added as a second layer of protection |